What do TPU 3D High Build Transfers cost?
Transparent and competitive pricing for all your custom TPU heat transfer needs.
| Maxiumum Size in MM | Qty 5-24 | Qty 25–49 | Qty 50–74 | Qty 75–99 | Qty 100–249 | Qty 250-500 |
|---|---|---|---|---|---|---|
| 30x30 | £0.70 | £0.73 | £0.71 | £0.68 | £0.66 | £0.64 |
| 50x50 | £0.90 | |||||
| 70x70 | £1.00 | |||||
| 90x90 | £1.25 | |||||
| 110x110 | £1.50 | |||||
| 130x130 | £1.75 | |||||
| 150x150 | £2.00 | |||||
| 180x180 | £2.25 | |||||
| 250x50 | £2.90 | |||||
| 250x80 | £3.20 | |||||
| 250x100 | £3.50 | |||||
| 280x50 | £3.00 | |||||
| 280x80 | £3.30 | |||||
| 280x100 | £3.50 | |||||
| 300x50 | £3.25 | |||||
| 300x80 | £3.50 | |||||
| 300x100 | £3.75 |
For any logo sizes not shown on the pricing chart, please call or email us for an individual quotation.
For quantities above those listed, please contact us directly.
For quantities above those listed, please contact us directly.
All prices are in £ and are per individual TPU patch. Prices exclude VAT.


